Product Description
With widespread drought around the nation and around the world now is the time to beat rising food prices.
Was $8,999.00
NOW ON Sale: $7,595.00
Price does not include freight, calculated and billed after paid order.
The large selection of ready-made entrees plus convenience make this system exceptional. The SuperPak System is made for two people for one year or one person for two years. We have included “Just-Add-Water” entrees, breakfasts, soups and desserts as well as basic familiar staples to be prepared in the traditional manner.
HIGHLIGHTS:
- The largest selection of entrees
- Higher quality calorie level at 2,040 per day $3.13 per day
- The system features 56 different items
- It has an 81 % no cook feature, with hot or cold water convenience
During any emergency from major disaster all the way down to losing your employment one of the best safety nets you can have is knowing that you have a long term supply of highly nutritious food.
Included in this order is the following.
BR
| Item | Can Qty | Cups Per Can | Calories Per Can | Caloric Count Per Item |
| Chicken Gumbo | 6 | 15 | 3,360 | 20,160 |
| Chicken Primavera | 1 | 18 | 3,000 | 3,000 |
| Mountain Chili | 6 | 12 | 3,600 | 21,600 |
| Potatoes & Cheddar w/Chives | 6 | 30 | 4,800 | 28,800 |
| Santa Fe Black Beans w/Rice | 6 | 18 | 3,960 | 23,760 |
| Sierra Chicken | 1 | 16 | 3,360 | 3,360 |
| Beef Stroganoff w/ Noodles | 1 | 15 | 3,720 | 3,720 |
| Teriyaki Turkey | 1 | 16 | 3,240 | 3,240 |
| Soups | ||||
| Alpine Minestrone | 6 | 15 | 3,400 | 20,400 |
| Creamy Potato Cheddar | 6 | 15 | 2,200 | 13,200 |
| Multi-Bean Soup | 6 | 15 | 1,400 | 8,400 |
| Breakfasts | ||||
| Blueberry Honey Granola | 6 | 8 | 2,936 | 17,616 |
| Granola (Fat Free) | 6 | 15 | 5,733 | 34,398 |
| 5-Grain Fruit & Nut Cereal | 6 | 25 | 5,695 | 34,170 |
| Fruit & Desserts | ||||
| Apple Almond Crisp | 6 | 15 | 2,750 | 16,500 |
| Apples, Diced | 6 | 12 | 1,869 | 11,214 |
| Apple Flakes, Pure | 4 | 18 | 3,600 | 14,400 |
| Date Pieces | 4 | 13 | 4,368 | 17,472 |
| Dairy / Eggs | ||||
| Cheddar Cheese Powder | 3 | 18 | 5,917 | 17,751 |
| Instant Nonfat Milk Powder | 24 | 40 | 3,561 | 85,464 |
| Scrambled Eggs, FD | 8 | 28 Eggs | 2,462 | 19,696 |
| Beans, Grains, Peas | ||||
| Couscous, pre-cooked | 12 | 36 | 7,610 | 91,320 |
| Dehydrated Lentils | 6 | 16 | 2,182 | 13,092 |
| Oats, Baby Flakes | 6 | 18 | 3,981 | 23,886 |
| Dehydrated Pinto Beans | 6 | 15 | 2,472 | 14,832 |
| White Rice, Instant | 12 | 18 | 3,814 | 45,768 |
| Dehydrated White Navy Bean | 3 | 18 | 2,733 | 8,199 |
| Soy Flakes (Grits) | 6 | 29 | 4,712 | 28,272 |
| Textured Vegetable Protein | 6 | 30 | 3,695 | 22,170 |
| Wheat Flakes, Instant | 6 | 20 | 3,855 | 23,130 |
| Barley, Pearl * | 6 | 43 | 8,312 | 49,872 |
| Cornmeal * | 6 | 39 | 6,979 | 41,874 |
| Lentils * | 6 | 30 | 7,710 | 46,260 |
| Oats, Rolled, Regular * | 6 | 20 | 4,423 | 26,538 |
| Pinto Beans, Regular * | 6 | 39 | 7,717 | 46,302 |
| Rice, White, Long Grain * | 12 | 42 | 8,648 | 103,776 |
| Split Peas, Green * | 6 | 42 | 8,291 | 49,746 |
| Wheat, Hard * | 12 | 40 | 7,485 | 89,820 |
| Vegetables | ||||
| Dehydrated Diced Carrots | 4 | 16 | 3,032 | 12,128 |
| Freeze Dry Corn | 4 | 8 | 2,495 | 9,980 |
| Dehydrated Chopped Onions | 2 | 15 | 2,991 | 5,982 |
| Freeze Dry Peas | 4 | 8 | 1,733 | 6,932 |
| Instant Diced Potatoes | 6 | 16 | 2,944 | 17,664 |
| Instant Mashed Potatoes | 8 | 8 | 2,683 | 21,464 |
| Tomato Powder | 2 | 24 | 6233 | 12466 |
| Tomato Flakes | 1 | 10 | 4238 | 4238 |
| Garden Vegetables | 2 | 11 | 2546 | 5092 |
| Mixed Vegetables | 3 | 12 | 2483 | 7449 |
| Ready to Eat Snacks | ||||
| Cheese Spread Pouches | 9 | 25 | 4225 | 38025 |
| Peanut Butter Pouches | 12 | 25 | 6450 | 77400 |
| Royal Kreem w/ Pilot Crackers | 21 | 25 | 2500 | 52500 |
| Honey | 10 | 33 | 7586 | 75860 |
| Alfalfa Seed #2.50 Can | 1 | 3561 | 3561 | |
| Sea Salt | 2 | 936 | 1872 | |
| Spray Dried Colombian Coffee | 9 | 185 Cups | ||
| * Cooking Required |
| Calories per person per day: | 2,040 | Total calories: | 1,489,075 | Number of cans: | 354 | Includes: Plastic Lids, Can Opener, Cookbook | Net Weight: | 960 lbs. | Approximate Storage Area: | 6.5′ x 4′ x 4′ | Unit Cost: | $ |
|||||||||||||||||||||||
- Shipping Weight: 1446.25lbs





Preps for Disaster
Quaking Communications – Oregon's Telecoms Aren't Preparing for the Big One
Oregonian: Earthquake preparedness – where to store your emergency supplies
Oregonian: Scientists warn Oregon legislators of cataclysm when earthquake, tsunami strike
USA Today : Oregon stockpilers ready for overdue earthquake
Earthquake Preparedness from NW Natural Gas Comapny
FEMA
Meetup Group: Prepper Group: Be Prepared
Multnomah County Emergency Management
Multnomah County Health Reserve Corps
Oregon Office of Emergency Management
Oregon Red Cross
Portland Bureau of Emergency Management
Portland Neighborhood Emergency Teams
Preparedness tips from PGE
Ready.gov
Reviews
There are no reviews yet, would you like to submit yours?